Averages nutritional *
Energy | 1489 kJ (15% GDA) |
Fat | 1 g (1% GDA) |
of which saturates | 0,3 g (1% GDA) |
Carbohydrate | 70 g (23% GDA) |
of wich sugars | 4 g (4% GDA) |
Fibers | 3 g (10% GDA) |
Proteins | 14 g (24% GDA) |
Salt | 0,02 g (0% GDA) |
*Referred to 100 g of product. GDA (Guideline Daily Amounts) or the recommended daily reference values for an average adult.
Technical Info
ean | 8018447050269 |
pz x ct | 11 |
ct x pallet | 48 |
ct x strat | 8 |
tmc | 36 |